Pure Series
SKU Code:
00.01.01
Brands
Sercair
GET A QUOTE*
*For detailed information about this product or our prices, please get in touch with us.
Weight and Dimensions | Pure 39 | Pure 59 | Pure 79 |
---|---|---|---|
Height | 166 mm (6.53”) | 166 mm (6.53”) | 166 mm (6.53”) |
Length (min-max) | 642-1042 mm (25.27”-41.02”) | 1042-1542 mm (41.02”-60.71”) | 1542-2042 mm (60.71”-80.39”) |
Depth | 163 mm (6.41”) | 163 mm (6.41”) | 163 mm (6.41”) |
Weight | 4.90 kg | 6.37 kg | 7.30 kg |
Color | black, white, inox | black, white, inox | black, white, inox |
Performance | Pure 39 | Pure 59 | Pure 79 |
---|---|---|---|
Voltage (V) | 110 / 220 V | 110 / 220 V | 110 / 220 V |
Power (excluding Preheaters) (W) | 370 Watt | 380 Watt | 700 Watt |
Preheating Powers (W) | 1000 Watt | 2000 Watt | 2000 Watt |
Frequency (dBA) | 30-55 dBA | 30-56 dBA | 30-59 dBA |
Use Area | home, school, hospital, office, etc. | home, school, hospital, office, etc. | home, school, hospital, office, etc. |
Recommended Use Area (m²) (for h:3 m) | 30 m² | 50 m² | 70 m² |
Clean Air Flow (max) | 205 m³/h | 385 m³/h | 385 m³/h |
Dirty Air Flow (max) | 65 m³/h | 65 m³/h | 205 m³/h |
Filtration | hepa filter | hepa filter | hepa filter |
Allergen Filtration | %99.97 | %99.97 | %99.97 |
Air Quality Sensors | PM2.5, CO2 , VOCs, temperature, and humidity | PM2.5, CO2 , VOCs, temperature, and humidity | PM2.5, CO2 , VOCs, temperature, and humidity |
Particle Filtration | 0.003 micron size %99.97 | 0.003 micron size %99.97 | 0.003 micron size %99.97 |
Use | Pure 39 | Pure 59 | Pure 79 |
---|---|---|---|
Modes (Eco, Standard, Performance, Holiday, Turbo) | available | available | available |
Night Mode | available | available | available |
Quiet Mode | available | available | available |
Timer | available | available | available |
Ionizer | available | available | available |
Environment Scenarios | available | available | available |
Service | Pure 39 | Pure 59 | Pure 79 |
---|---|---|---|
Service | 2 years warranty | 2 years warranty | 2 years warranty |
Recommended Filter Replacement | 6 months | 6 months | 6 months |
Cleans rooms up to max 70 m². Max 385 m³ of fresh air. Max 205 m³ exhausts polluted air. Suitable for Min-Max 60-200 cm window opening. Hepa filter is available. Linked with the Sercair App. Suitable for use at home, office, school, hospital, et
GET A QUOTE*
*For detailed information about this product or our prices, please get in touch with us.
Weight and Dimensions | Pure 39 | Pure 59 | Pure 79 |
---|---|---|---|
Height | 166 mm (6.53”) | 166 mm (6.53”) | 166 mm (6.53”) |
Length (min-max) | 642-1042 mm (25.27”-41.02”) | 1042-1542 mm (41.02”-60.71”) | 1542-2042 mm (60.71”-80.39”) |
Depth | 163 mm (6.41”) | 163 mm (6.41”) | 163 mm (6.41”) |
Weight | 4.90 kg | 6.37 kg | 7.30 kg |
Color | black, white, inox | black, white, inox | black, white, inox |
Performance | Pure 39 | Pure 59 | Pure 79 |
---|---|---|---|
Voltage (V) | 110 / 220 V | 110 / 220 V | 110 / 220 V |
Power (excluding Preheaters) (W) | 370 Watt | 380 Watt | 700 Watt |
Preheating Powers (W) | 1000 Watt | 2000 Watt | 2000 Watt |
Frequency (dBA) | 30-55 dBA | 30-56 dBA | 30-59 dBA |
Use Area | home, school, hospital, office, etc. | home, school, hospital, office, etc. | home, school, hospital, office, etc. |
Recommended Use Area (m²) (for h:3 m) | 30 m² | 50 m² | 70 m² |
Clean Air Flow (max) | 205 m³/h | 385 m³/h | 385 m³/h |
Dirty Air Flow (max) | 65 m³/h | 65 m³/h | 205 m³/h |
Filtration | hepa filter | hepa filter | hepa filter |
Allergen Filtration | %99.97 | %99.97 | %99.97 |
Air Quality Sensors | PM2.5, CO2 , VOCs, temperature, and humidity | PM2.5, CO2 , VOCs, temperature, and humidity | PM2.5, CO2 , VOCs, temperature, and humidity |
Particle Filtration | 0.003 micron size %99.97 | 0.003 micron size %99.97 | 0.003 micron size %99.97 |
Use | Pure 39 | Pure 59 | Pure 79 |
---|---|---|---|
Modes (Eco, Standard, Performance, Holiday, Turbo) | available | available | available |
Night Mode | available | available | available |
Quiet Mode | available | available | available |
Timer | available | available | available |
Ionizer | available | available | available |
Environment Scenarios | available | available | available |
Service | Pure 39 | Pure 59 | Pure 79 |
---|---|---|---|
Service | 2 years warranty | 2 years warranty | 2 years warranty |
Recommended Filter Replacement | 6 months | 6 months | 6 months |
Cleans rooms up to max 70 m². Max 385 m³ of fresh air. Max 205 m³ exhausts polluted air. Suitable for Min-Max 60-200 cm window opening. Hepa filter is available. Linked with the Sercair App. Suitable for use at home, office, school, hospital, et
Explore Our Interior Design Products | Phase Interiors Search and discover high-end interior design products at Phase Interiors. Find everything you need for your residential and commercial projects. Quality, innovation, and sustainability in one place.
CONTACT US
©2024 PHASE INTERIORS · ALL RIGHTS RESERVED