Core Pure Series
SKU Code:
00.01.03
Brands
Sercair
GET A QUOTE*
*For detailed information about this product or our prices, please get in touch with us.
Weight and Dimensions | Core 2 Pure | Core 3 Pure | Core 4 Pure |
---|---|---|---|
Height | 166 mm (6.53”) | 166 mm (6.53”) | 166 mm (6.53”) |
Length (min-max) | 2042-3042 mm (80.39”-119.76”) | 3042-4042 mm (119.76”-159.13”) | 4042-5042 mm (159.13”-198.50”) |
Depth | 163 mm (6.41”) | 163 mm (6.41”) | 163 mm (6.41”) |
Weight | 21 kg | 26 kg | 30 kg |
Color | black, white, inox | black, white, inox | black, white, inox |
Performance | Core 2 Pure | Core 3 Pure | Core 4 Pure |
---|---|---|---|
Voltage (V) | 110 / 220 V | 110 / 220 V | 110 / 220 V |
Power (Excluding Preheaters) (W) | 370 Watt | 380 Watt | 700 Watt |
Preheating Power (W) | 1000 Watt | 2000 Watt | 2000 Watt |
Frequency (dBA) | 30-60 dBA | 30-63 dBA | 30-66 dBA |
Usage Area | home, school, hospital, office, etc. | home, school, hospital, office, etc. | home, school, hospital, office, etc. |
Recommended Usage Area (m²) (for h:3 m) | 90 m² | 110 m² | 130 m² |
Clean Air Flow (max) | 205 m³/h | 405 m³/h | 385 m³/h |
Dirty Air Flow (max) | 610 m³/h | 760 m³/h | 1150 m³/h |
Filtration | hepa filter | hepa filter | hepa filter |
Allergen Filtration | 99.97% | 99.97% | 99.97% |
Air Quality Sensors | PM2.5, CO2, VOCs, temperature, and humidity | PM2.5, CO2, VOCs, temperature, and humidity | PM2.5, CO2, VOCs, temperature, and humidity |
Particle Filtration | 99.97% for particles as small as 0.003 microns | 99.97% for particles as small as 0.003 microns | 99.97% for particles as small as 0.003 microns |
Usage | Core 2 Pure | Core 3 Pure | Core 4 Pure |
---|---|---|---|
Modes (Eco, Standard, Performance, Holiday, Turbo) | available | available | available |
Night Mode | available | available | available |
Quiet Mode | available | available | available |
Timer | available | available | available |
Ionizer | available | available | available |
Scenario Settings | available | available | available |
Service | Core 2 Pure | Core 3 Pure | Core 4 Pure |
---|---|---|---|
Service | 2 years warranty | 2 years warranty | 2 years warranty |
Recommended Filter Replacement | 6 months | 6 months | 6 months |
Cleans rooms up to max. 130 m². Max 405 m³ of fresh air. Max 1150 m³ of polluted air is exhausted. Suitable for Min-Max 200-600 cm window opening. Hepa filter is available. Linked with the Sercair App. Developed for crowded places with wide openings such as cafes and restaurants.
GET A QUOTE*
*For detailed information about this product or our prices, please get in touch with us.
Weight and Dimensions | Core 2 Pure | Core 3 Pure | Core 4 Pure |
---|---|---|---|
Height | 166 mm (6.53”) | 166 mm (6.53”) | 166 mm (6.53”) |
Length (min-max) | 2042-3042 mm (80.39”-119.76”) | 3042-4042 mm (119.76”-159.13”) | 4042-5042 mm (159.13”-198.50”) |
Depth | 163 mm (6.41”) | 163 mm (6.41”) | 163 mm (6.41”) |
Weight | 21 kg | 26 kg | 30 kg |
Color | black, white, inox | black, white, inox | black, white, inox |
Performance | Core 2 Pure | Core 3 Pure | Core 4 Pure |
---|---|---|---|
Voltage (V) | 110 / 220 V | 110 / 220 V | 110 / 220 V |
Power (Excluding Preheaters) (W) | 370 Watt | 380 Watt | 700 Watt |
Preheating Power (W) | 1000 Watt | 2000 Watt | 2000 Watt |
Frequency (dBA) | 30-60 dBA | 30-63 dBA | 30-66 dBA |
Usage Area | home, school, hospital, office, etc. | home, school, hospital, office, etc. | home, school, hospital, office, etc. |
Recommended Usage Area (m²) (for h:3 m) | 90 m² | 110 m² | 130 m² |
Clean Air Flow (max) | 205 m³/h | 405 m³/h | 385 m³/h |
Dirty Air Flow (max) | 610 m³/h | 760 m³/h | 1150 m³/h |
Filtration | hepa filter | hepa filter | hepa filter |
Allergen Filtration | 99.97% | 99.97% | 99.97% |
Air Quality Sensors | PM2.5, CO2, VOCs, temperature, and humidity | PM2.5, CO2, VOCs, temperature, and humidity | PM2.5, CO2, VOCs, temperature, and humidity |
Particle Filtration | 99.97% for particles as small as 0.003 microns | 99.97% for particles as small as 0.003 microns | 99.97% for particles as small as 0.003 microns |
Usage | Core 2 Pure | Core 3 Pure | Core 4 Pure |
---|---|---|---|
Modes (Eco, Standard, Performance, Holiday, Turbo) | available | available | available |
Night Mode | available | available | available |
Quiet Mode | available | available | available |
Timer | available | available | available |
Ionizer | available | available | available |
Scenario Settings | available | available | available |
Service | Core 2 Pure | Core 3 Pure | Core 4 Pure |
---|---|---|---|
Service | 2 years warranty | 2 years warranty | 2 years warranty |
Recommended Filter Replacement | 6 months | 6 months | 6 months |
Cleans rooms up to max. 130 m². Max 405 m³ of fresh air. Max 1150 m³ of polluted air is exhausted. Suitable for Min-Max 200-600 cm window opening. Hepa filter is available. Linked with the Sercair App. Developed for crowded places with wide openings such as cafes and restaurants.
Explore Our Interior Design Products | Phase Interiors Search and discover high-end interior design products at Phase Interiors. Find everything you need for your residential and commercial projects. Quality, innovation, and sustainability in one place.
CONTACT US
©2024 PHASE INTERIORS · ALL RIGHTS RESERVED